Get Best Quote
![]() |
Rishb Enterprises
Anand Parbat, New Delhi, Delhi GST No. 07ARFPP8631C1ZT |
Approx. Rs 370 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Usage/Application | Gym |
Brand | rishb sports and fitness |
Operation Mode | mannual |
Material | IRON |
Model Name/Number | Ab wheel ROLLER |
Size | FREE SIZE |
Approx. Rs 115 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Usage/Application | Gym |
Equipment Type | steel |
Brand | Rishb and sports fitness |
Material | SS, Rubber |
Category | Fitness Equipment |
Weight | 500 Gram |
Packaging Type | Box |
Maximum Loading Capacity | 120 kg |
Approx. Rs 90 / Box Get Latest Price
Minimum Order Quantity | 50 Box |
Usage/Application | fitness |
Brand | rishb sports and fitness |
Operation Mode | Hand made |
Material | plastic,Rubber |
Model Name/Number | Ab wheel |
Size | All size |
Approx. Rs 130 / Set Get Latest Price
Minimum Order Quantity | 50 Set |
Brand | Rishb Sports & Fitness |
Weight | 300 Gram |
Usage/Application | Gym |
Material | Rubber, Plastic |
Color | Purple |
Packaging Type | Box |
Approx. Rs 120 / Box Get Latest Price
Minimum Order Quantity | 50 Box |
Usage/Application | Gym |
Equipment Type | rubber |
Brand | Rishb and sports fitness |
Material | SS, Rubber |
Category | Fitness Equipment |
Weight | 450 Gram |
Packaging Type | Box |
Loading Capacity | 150 kg |
Approx. Rs 95 / Set Get Latest Price
Minimum Order Quantity | 50 Set |
Usage/Application | Gym |
Equipment Type | gym equipment |
Brand | Rishb and sports fitness |
Material | Plastic, Rubber |
Category | Fitness Equipment |
Color | orange,blue |
Weight | 400 Gram |
Packaging Type | Box |
Maximum Load Capacity | 150 kg |
Approx. Rs 90 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Usage/Application | Gym |
Brand | rishb sports and fitness |
Operation Mode | mannual |
Material | Plastic, SS |
Weight | 400 - 450 gm |
Packaging Type | Box |
Maximum Load Capacity | 120 kg |
Approx. Rs 100 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Usage/Application | Gym |
Equipment Type | rubber |
Brand | Rishb and sports fitness |
Material | SS, Rubber |
Category | Fitness Equipment |
Weight | 500 Gram |
Packaging Type | Box |
Approx. Rs 115 / Piece Get Latest Price
Usage/Application | Gym |
Brand | Rishb sports and fitness |
Operation Mode | Manual |
Color | Purple |
Material | Plastic |
Maximum Load Capacity | 120 kg |
Packaging Type | Box |
Approx. Rs 250 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Usage/Application | Gym |
Material | SS, Plastic |
Brand | Rishb sports & fitness |
Weight | 1.2 kg |
Packaging Type | Box |
Size | 27x14.5x7 cm |
Approx. Rs 115 / Piece Get Latest Price
Minimum Order Quantity | 50 Piece |
Packaging Type | Box |
Target | Chest |
Brand | Rishb sports and fitness |
Usage/Application | Gym |
Handle Material | Plastic |
Number Of Springs | 5 |
Price on Request: Get Latest Price
Usage/Application | Gym |
Brand | Rishb Enterprises |
Type | Body Shaper |
Operation Mode | Manual |
Features | high quality |
Frequency | high |
Size | standard |
Country of Origin | Made in India |